<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allequity &#187; federal</title>
	<atom:link href="http://allequity.info/tag/federal/feed" rel="self" type="application/rss+xml" />
	<link>http://allequity.info</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 22:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Myth of &#8220;Maximum Heart Rate = 220-age&#8221;</title>
		<link>http://allequity.info/interest-rates-reserve/the-myth-of-maximum-heart-rate-220-age</link>
		<comments>http://allequity.info/interest-rates-reserve/the-myth-of-maximum-heart-rate-220-age#comments</comments>
		<pubDate>Thu, 20 May 2010 07:06:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/the-myth-of-maximum-heart-rate-220-age</guid>
		<description><![CDATA[You&#8217;ve probably heard of the formula &#8220;220-your age&#8221; for estimating maximum heart rate. Unfortunately, this formula is not very useful because it can be easily off by more than 20 beats on the high or low side. For me at age 54 this formula says my maximum heart rate should be 166, but I happen [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/the-myth-of-maximum-heart-rate-220-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Finding the Best Car Loan Rates</title>
		<link>http://allequity.info/interest-rates-reserve/tips-for-finding-the-best-car-loan-rates</link>
		<comments>http://allequity.info/interest-rates-reserve/tips-for-finding-the-best-car-loan-rates#comments</comments>
		<pubDate>Sun, 16 May 2010 07:06:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[Auto Finance]]></category>
		<category><![CDATA[Bad Credit Car Loan]]></category>
		<category><![CDATA[bad credit consumers]]></category>
		<category><![CDATA[Car Financing Loans]]></category>
		<category><![CDATA[car loan market]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/tips-for-finding-the-best-car-loan-rates</guid>
		<description><![CDATA[Whether it is a brand new BMW or a second hand Chevrolet you have decided to purchase, you are at an equal risk of getting a poor deal on your car loan rate. Help is here so you can be confident that you are not paying through the nose when it comes to your interest [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/tips-for-finding-the-best-car-loan-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“managing India’s Foreign Exchange Reserves”</title>
		<link>http://allequity.info/interest-rates-reserve/%e2%80%9cmanaging-india%e2%80%99s-foreign-exchange-reserves%e2%80%9d</link>
		<comments>http://allequity.info/interest-rates-reserve/%e2%80%9cmanaging-india%e2%80%99s-foreign-exchange-reserves%e2%80%9d#comments</comments>
		<pubDate>Tue, 11 May 2010 07:06:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[“managing India’s Foreign Exchange Reserves”]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[unchanged]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/%e2%80%9cmanaging-india%e2%80%99s-foreign-exchange-reserves%e2%80%9d</guid>
		<description><![CDATA[“MANAGING INDIA’S FOREIGN EXCHANGE RESERVES”
 
Foreign Exchange Reserves (FER) is the surplus money or capital that a country parks or maintains in the foreign country in form of currency, bond and other kind of securities.
 
Foreign exchange reserves are the foreign currency deposits held by national banks of different nations. These are assets of Governments which are [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/%e2%80%9cmanaging-india%e2%80%99s-foreign-exchange-reserves%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Reservation Online Money Saving Tips</title>
		<link>http://allequity.info/interest-rates-reserve/airline-reservation-online-money-saving-tips</link>
		<comments>http://allequity.info/interest-rates-reserve/airline-reservation-online-money-saving-tips#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:06:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Airline Reservation]]></category>
		<category><![CDATA[airline reservation online]]></category>
		<category><![CDATA[Airline Tickets]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/airline-reservation-online-money-saving-tips</guid>
		<description><![CDATA[Airline ticket rates can vary wildly for passengers on the same flight. One person can pay $250 for a seat, while the individual in the next seat may have paid $1000. There are many tactics to help your reservation resemble that of the first passenger, not the latter.
Book your flight as soon as you decide [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/airline-reservation-online-money-saving-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Prison Report</title>
		<link>http://allequity.info/current-federal-discount-rate/federal-prison-report</link>
		<comments>http://allequity.info/current-federal-discount-rate/federal-prison-report#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:33:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[current federal discount rate]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hank]]></category>
		<category><![CDATA[harrold]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://allequity.info/current-federal-discount-rate/federal-prison-report</guid>
		<description><![CDATA[Recently the Federal Bureau of Prisons released an update of their prison population, which included breakdowns of race, sex, sentences and offenses. Currently, there are 189,984 inmates in the United States federal prison system. The breakdown of the information is at times typical and yet surprising other times. Did you know that the average age [...]]]></description>
		<wfw:commentRss>http://allequity.info/current-federal-discount-rate/federal-prison-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
