<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allequity &#187; economy</title>
	<atom:link href="http://allequity.info/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://allequity.info</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 22:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US credit shrinks at Great Depression rate prompting fears of double-dip recession</title>
		<link>http://allequity.info/interest-rates-reserve/us-credit-shrinks-at-great-depression-rate-prompting-fears-of-double-dip-recession</link>
		<comments>http://allequity.info/interest-rates-reserve/us-credit-shrinks-at-great-depression-rate-prompting-fears-of-double-dip-recession#comments</comments>
		<pubDate>Sat, 22 May 2010 07:06:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[us credit shrinks at great depression rate prompting fears of double-dip recession]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/us-credit-shrinks-at-great-depression-rate-prompting-fears-of-double-dip-recession</guid>
		<description><![CDATA[Professor Tim Congdon from International Monetary Research said US bank loans have fallen at an annual pace of almost 14pc in the three months to August (from $7,147bn to $6,886bn). 
&#8220;There has been nothing like this in the USA since the 1930s,&#8221; he said. &#8220;The rapid destruction of money balances is madness.&#8221; 
The M3 &#8220;broad&#8221; money supply, [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/us-credit-shrinks-at-great-depression-rate-prompting-fears-of-double-dip-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain Near Historic Lows</title>
		<link>http://allequity.info/interest-rates-reserve/mortgage-rates-remain-near-historic-lows</link>
		<comments>http://allequity.info/interest-rates-reserve/mortgage-rates-remain-near-historic-lows#comments</comments>
		<pubDate>Fri, 21 May 2010 07:06:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[mortgage rates remain near historic lows]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/mortgage-rates-remain-near-historic-lows</guid>
		<description><![CDATA[Mortgage Rates Remain Near Historic Lows
A smattering of mortgage-related headlines from the previous week tell complete different stories: Visit Here Now http://mortgage-loan-broker.blogspot.com

“Mortgage Rates Tick Up;” “Mortgage Rates Fall Again;” and “Mortgage Rates ‘All over the Map.&#8217; ” With such a disparity, it&#8217;s hard to make heads or tails of the situation.
In the end, all of [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/mortgage-rates-remain-near-historic-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates – Why Mortgage Rates Fluctuate</title>
		<link>http://allequity.info/interest-rates-reserve/mortgage-rates-%e2%80%93-why-mortgage-rates-fluctuate</link>
		<comments>http://allequity.info/interest-rates-reserve/mortgage-rates-%e2%80%93-why-mortgage-rates-fluctuate#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:06:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/mortgage-rates-%e2%80%93-why-mortgage-rates-fluctuate</guid>
		<description><![CDATA[Mortgage rates are the interest rates at which banks borrow money to buy their clients, houses and plots of land. You determine this ratio by the speed with which they are able to lend money to base – mainly from the Reserve Bank. This phrase is often cited as the repo rate.
Although with the latest [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/mortgage-rates-%e2%80%93-why-mortgage-rates-fluctuate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Trend Downward As A Result Of External Factors</title>
		<link>http://allequity.info/interest-rates-reserve/mortgage-rates-trend-downward-as-a-result-of-external-factors</link>
		<comments>http://allequity.info/interest-rates-reserve/mortgage-rates-trend-downward-as-a-result-of-external-factors#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:06:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[interest rates reserve]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[mortgage rates trend downward as a result of external factor]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://allequity.info/interest-rates-reserve/mortgage-rates-trend-downward-as-a-result-of-external-factors</guid>
		<description><![CDATA[Mortgage Rates Trend Downward as a Result of External Factors
Over the last couple months, mortgage rates have beaten a steady decline, Visit Here Now http://mortgage-loan-broker.blogspot.com
down to 5.4%, according to the latest Freddie Mac Weekly Primary Mortgage Market Survey. That marks a tremendous drop – relatively speaking – from the 5.59% notched in June.
The rate quoted [...]]]></description>
		<wfw:commentRss>http://allequity.info/interest-rates-reserve/mortgage-rates-trend-downward-as-a-result-of-external-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Federal Bond Issues</title>
		<link>http://allequity.info/current-federal-discount-rate/basics-of-federal-bond-issues</link>
		<comments>http://allequity.info/current-federal-discount-rate/basics-of-federal-bond-issues#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:33:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[current federal discount rate]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[demcad]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hr1207]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money as Debt]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://allequity.info/current-federal-discount-rate/basics-of-federal-bond-issues</guid>
		<description><![CDATA[Most people associate the term &#8216;investments&#8217; with stocks and mutual funds, but Federal bond issues also constitute a major chunk of the overall investments market. The annual turnover of US Federal Bond issues is many times more than that generated by the collective stock markets. Although considered the safest investment options in the US, Federal [...]]]></description>
		<wfw:commentRss>http://allequity.info/current-federal-discount-rate/basics-of-federal-bond-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
