<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allequity &#187; bond discount rate</title>
	<atom:link href="http://allequity.info/category/bond-discount-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://allequity.info</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 22:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comcast Triple Play Deal Is A Terrific Option At Discounted Rate</title>
		<link>http://allequity.info/bond-discount-rate/comcast-triple-play-deal-is-a-terrific-option-at-discounted-rate</link>
		<comments>http://allequity.info/bond-discount-rate/comcast-triple-play-deal-is-a-terrific-option-at-discounted-rate#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:30:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[bond discount rate]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://allequity.info/bond-discount-rate/comcast-triple-play-deal-is-a-terrific-option-at-discounted-rate</guid>
		<description><![CDATA[
Where can you get up to 275 digital cable channels, digital VoIP voice service, and lightening fast broadband internet in one low price bundle? They are available together through Comcast, the United States largest cable provider.
Comcast has blazed its trail through 39 states and the District of Columbia delivering brilliant services at super low prices. [...]]]></description>
		<wfw:commentRss>http://allequity.info/bond-discount-rate/comcast-triple-play-deal-is-a-terrific-option-at-discounted-rate/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Why are Bonds Losing Vallue</title>
		<link>http://allequity.info/bond-discount-rate/why-are-bonds-losing-vallue</link>
		<comments>http://allequity.info/bond-discount-rate/why-are-bonds-losing-vallue#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:34:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[bond discount rate]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[bond crisis]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[collapse of dollar]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[FBCmarco]]></category>
		<category><![CDATA[First Baptist Church]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[functions of money]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Global Perspectives]]></category>
		<category><![CDATA[Grainbelt Commodities]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Meyers]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[open market]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[reserve requirements]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[velocity of money]]></category>

		<guid isPermaLink="false">http://allequity.info/bond-discount-rate/why-are-bonds-losing-vallue</guid>
		<description><![CDATA[
We know that bond prices, like anything else with a price, can be tracked on a point and figure chart.  We can also monitor the relative strength of bonds, just like we do with stocks.  Also, when bonds in general gave a relative strength sell signal over two years ago, we knew that [...]]]></description>
		<wfw:commentRss>http://allequity.info/bond-discount-rate/why-are-bonds-losing-vallue/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Things You Should Know About Investing In Bonds</title>
		<link>http://allequity.info/bond-discount-rate/things-you-should-know-about-investing-in-bonds</link>
		<comments>http://allequity.info/bond-discount-rate/things-you-should-know-about-investing-in-bonds#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:31:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[bond discount rate]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://allequity.info/bond-discount-rate/things-you-should-know-about-investing-in-bonds</guid>
		<description><![CDATA[
Investing in bonds is just like investing in stocks.  Investors need to realise that investing in bonds entail risks which could affect the values of bonds.  The major risk of investing in bonds comes from the concern about the issuers’ ability to meet its scheduled interest and principal payments.  If you are investing in bonds, [...]]]></description>
		<wfw:commentRss>http://allequity.info/bond-discount-rate/things-you-should-know-about-investing-in-bonds/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Financial Investing 13 &#8211; Bonds and Debentures</title>
		<link>http://allequity.info/bond-discount-rate/financial-investing-13-bonds-and-debentures</link>
		<comments>http://allequity.info/bond-discount-rate/financial-investing-13-bonds-and-debentures#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:33:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[bond discount rate]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://allequity.info/bond-discount-rate/financial-investing-13-bonds-and-debentures</guid>
		<description><![CDATA[
Debentures are loans, secured by a corporation, municipality or government. Bonds and debentures are instruments that provide for a maturity at which time the principal will be repaid. In addition to the payback of principal, the borrower will pay interest at stated intervals, usually semi-annually.
There are four common types of bonds and debentures:
1. Government bonds [...]]]></description>
		<wfw:commentRss>http://allequity.info/bond-discount-rate/financial-investing-13-bonds-and-debentures/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>How The U.S. Federal Reserve Lost Control Of Mortgage Rates</title>
		<link>http://allequity.info/bond-discount-rate/how-the-u-s-federal-reserve-lost-control-of-mortgage-rates</link>
		<comments>http://allequity.info/bond-discount-rate/how-the-u-s-federal-reserve-lost-control-of-mortgage-rates#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:32:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[bond discount rate]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[vijay]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://allequity.info/bond-discount-rate/how-the-u-s-federal-reserve-lost-control-of-mortgage-rates</guid>
		<description><![CDATA[
Despite the United States Federal Reserve Board’s diligent attempts to stimulate the economy throughout the year of 2008 by repeatedly reducing the Federal Funds rate, the typically correlating thirty-year average mortgage rate stubbornly remained unchanged through the first quarter of 2009 as if mortgage rates had intentionally ignored Board Chairman Ben Bernanke’s seemingly regular rate [...]]]></description>
		<wfw:commentRss>http://allequity.info/bond-discount-rate/how-the-u-s-federal-reserve-lost-control-of-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
